Technical Specifications
semi FCPF20N60 technical specifications, attributes, and parameters.
Supply Chain | |
---|---|
Lifecycle Status | NRND (Last Updated: 1 year ago) |
Manufacturer Lifecycle Status | ACTIVE, NOT REC (Last Updated: 1 year ago) |
Physical | |
Case/Package | TO-220-3 |
Contact Plating | Tin |
Mount | Through Hole |
Number of Pins | 3 |
Weight | 2.27 g |
Technical | |
Continuous Drain Current (ID) | 20 A |
Current Rating | 20 A |
Drain to Source Breakdown Voltage | 600 V |
Drain to Source Resistance | 190 mΩ |
Drain to Source Voltage (Vdss) | 600 V |
Element Configuration | Single |
Fall Time | 65 ns |
Gate to Source Voltage (Vgs) | 30 V |
Input Capacitance | 3.08 nF |
Max Operating Temperature | 150 °C |
Max Power Dissipation | 39 W |
Min Operating Temperature | -55 °C |
Number of Elements | 1 |
Power Dissipation | 39 W |
Rds On Max | 190 mΩ |
Resistance | 190 MΩ |
Rise Time | 140 ns |
Schedule B | 8541290080, 8541290080|8541290080|8541290080|8541290080|8541290080 |
Threshold Voltage | 5 V |
Turn-Off Delay Time | 230 ns |
Turn-On Delay Time | 62 ns |
Voltage Rating (DC) | 600 V |
Dimensions | |
Height | 9.19 mm |
Length | 10.16 mm |
Width | 4.7 mm |
Compliance | |
Lead Free | Lead Free |
Radiation Hardening | No |
REACH SVHC | No SVHC |